The following list was was complied by Donald Aldrich in 2007 and emailed to Pat Shaw.
Reported to State as Neglected Cemeteries
| Cemetery | Township | Burials | Last Burial |
| Anson | Henry | 11 | 1875 |
| Blackmore | Harrisburg | 4 | 1871 |
| Bonar-Richardson | Chequest | 4 | |
| Boston-Ellis | Des Moines | 52 | 1973 |
| Chequest Miller | Chequest | 3 | 1924 |
| Cook-Watts-Leach | Van Buren | 35 | 1922 |
| County Farm | Van Buren | 64 | 1944 |
| Dodson | Henry | 5 | 1861 |
| Dulin | Farmington | 6 | 1879 |
| Dunn-Shallace | Harrisburg | 2 | 1839 |
| East Home Prairie | Des Moines | 2 | 1889 |
| Egypt | Jackson | 176 | 1935 |
| Farnum | Harrisburg | 3 | 1874 |
| Groves-Ferguson | Chequest | 66 | 1952 |
| Helwig | Farmington | 7 | 1910 |
| Koellner | Jackson | ||
| Lippincott | Henry | 14 | 1873 |
| Mathias | Chequest | 3 | 1885 |
| Methodist Episcopal | Union | 134 | 1871 |
| Miller | Vernon | 8 | 1856 |
| Oaks-Russell | Jackson | 238 | 2002 |
| Passmore | Village | 80 | 1975 |
| Phillips | Des Moines | 7 | 1873 |
| Preen | Farmington | 8 | 1886 |
| Rhodes | Farmington | 49 | 1913 |
| Robb | Henry | 19 | 1885 |
| Roush | Chequest | 17 | 1873 |
| Seaman | Vernon | 11 | 1873 |
| Snyder-Gabby | Bonaparte | 30 | 1933 |
| Stone | Harrisburg | 1 | |
| Stooksbury-Harrell | Jackson | 5 | 1889 |
| Topping | Union | 3 | 1858 |
| United Presbyterian | Union | 64 | 1892 |
| Valentine | Van Buren | 154 | 1955 |
| Wallingford | Harrisburg | 2 | 1855 |
| White | Bonaparte | 208 | 1989 |
| White Chapel-Bryan | Lick Creek | 124 | 1958 |
| Wiley-McDonald | Des Moines | 4 | 1932 |
| Wright | Farmington | 8 | 1879 |
© Copyright 2007-2008 RespectOurDead.com
Page Last Updated: 2008-02-09 16:03:14
share this: digg | del.icio.us | facebook | reddit | netscape | stumbleupon
sitemap